Why Dubai Businesses Are Switching to IP Telephony
Traditional PSTN phone lines in Dubai cost AED 200 to 500 per month per line. IP telephony uses your existing internet connection, cutting costs while adding features traditional PBX cannot match.
Benefits Comparison
| Feature | Traditional PBX | IP Telephony |
|---|---|---|
| International call cost | High per-minute rates | Very low SIP rates |
| Internal calls between offices | Charged per minute | Free |
| Remote working | Complex and expensive | Included via app |
| Adding new extensions | Physical line required | Software only |
| Call recording | Expensive add-on | Standard feature |
| Monthly cost | AED 200 to 500 per line | AED 30 to 80 per user |
Top IP Phone Brands We Install in Dubai
Yeastar: Best for SMEs (5 to 200 users). Easy GUI, excellent UAE support. Most popular for Dubai SMEs.
Grandstream: Excellent value. Wide range from basic to enterprise.
Avaya: Enterprise-grade. Best for large organisations.
Yealink: Best IP desk phones. Excellent Teams and Zoom integration.
3CX: Software-only PBX. Excellent for remote/hybrid teams.
IP Telephony Costs in Dubai
| System | Users | Setup (AED) | Monthly (AED) |
|---|---|---|---|
| Yeastar S20 + 5 phones | 5 to 20 | 4,500 to 7,000 | 150 to 300 |
| Yeastar S50 + 20 phones | 20 to 50 | 12,000 to 20,000 | 300 to 600 |
| Cloud PBX (3CX) | Any | 3,000 to 8,000 | 40 to 80 per user |
SAS IT installs Yeastar, Grandstream, and Avaya systems across Dubai. Get a free quote | +971-526716178
*Related: IP Telephony Dubai | Smart Meeting Room Solutions Dubai*
Tags
SAS IT Services — Dubai
Need expert IT support?
Our certified engineers cover all of Dubai & UAE with same-day response and 24/7 support contracts.
